Sizing

Clothing

AGE HEIGHT (in cm)
0 - 3 months 60 and under
3 - 6 months 60 to 70
6 - 12 months 70 to 78
12 - 18 months 78 to 86
18 - 24 months 86 to 94
2 - 3 years 94 to 100
3- 4 years 100 to 106
4 - 5 years 106 to 112
5 - 6 years 112 to 120

 

*Please note these height ranges are suggestions.

 

Kids thights and socks

THIGHTS SHOE SIZE HEIGHT
0 - 6 months 0 - 6 months Up to 70 cm
6 - 12 months 6 - 12 months 71 - 82 cm
1 - 2 12 - 24 months 83 - 94 cm
3 - 4 23 - 26 95 - 106 cm
5 - 6 27 - 31 107 - 118 cm

 

SOCKS SHOE SIZE EUR SHOE SIZE UK
0 - 6 months 0 - 6 months
6 - 12 months 6 - 12 months
1 - 2 12 - 24 months
3 - 4 23 - 26 6.5 - 8.5
5 - 6 27 - 31 9.5 - 12.5

Hats

AGE HEAD MEASUREMENT (in cm)
0 - 3 months 37 - 40
3 - 6 months 40 - 46
6 - 12 months 43 - 46
12 - 24 months 46 - 50
2 - 4 50 - 52
4 - 8  52 -54

 

Women Swimwear

XS S M L
Waist 24 25 - 26.5 27 - 29 29.5 - 31
Bra Size A A - B B - C D
Bust 31 - 32 33 - 34 35 - 36 37 - 38